Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0125202002003 |
|---|---|
| Brand | visvim |
| Department | Men |
| Category | Leather Shoe |
| Season | FW25 |
| Colors | Black |
| Sizes | 8, 8.5, 9, 9.5, 10, 10.5, 11 |
| Materials | Leather, Wool, Silk, Linen, Rayon, Down, Feather, Nylon |
| Made in | Unknown |
| MSRP |
Translated from the Japanese description
UK Vegetable Tanned Cowhide
Hand-Sewn Upper
Pigment Free Leather Lining and Natural Cork Insole
TPU Heel Stabilizer
Crepe Outsole
Units in cm
| SIZE | JP* | US | UK | EU | OUTSOLE LENGTH* | OUTSOLE WIDTH* |
|---|
| M8 | 26-26.5 | 8-8.5 | 7-7.5 | 41-42 | 28.2 | 9.5 |
| M8.5 | 26.5-27 | 8.5-9 | 7.5-8 | 42-42.5 | 28.7 | 9.7 |
| M9 | 27-27.5 | 9-9.5 | 8-8.5 | 42.5-43 | 29 | 10 |
| M9.5 | 27.5-28 | 9.5-10 | 8.5-9 | 43-44 | 29.2 | 10.3 |
| M10 | 28-28.5 | 10-10.5 | 9-9.5 | 44-44.5 | 30.5 | 10.3 |
| M10.5 | 28.5-29 | 10.5-11 | 9.5-10 | 44.5-45 | 31.1 | 10.4 |
| M11 | 29-29.5 | 11-11.5 | 10-10.5 | 45-45.5 | 31.5 | 10.5 |
| M12 | 29.5-30 | 11.5-12 | 10.5-11 | 45.5-46 | 31.7 | 10.5 |
| *UNIT:cm |