Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0318205013001 |
|---|---|
| Brand | WMV |
| Department | Women |
| Category | Outerwear |
| Season | FW18 |
| Colors | Brown, Black |
| Sizes | 0, 1, 2, 3, 4 |
| Materials | Shell: 41% Silk, 28% Alpaca, 16% Wool, 15% Linen, 63% Wool, 37% Linen, 100% Wool; Shell: 41% Silk, 28% Alpaca, 16% Wool, 15% Linen, 63% Wool, 37% Linen, 100% Wool; Lining: 100% Rayon; Lining: 100% Rayon; 41% Silk, 28% Alpaca, 16% Wool, 15% Linen, 63% Wool, 37% Linen, 100% Rayon |
| Made in | Unknown |
| MSRP |
Units in inch
| SIZE | LENGTH | SHOULDER | SLEEVE | CHEST |
|---|---|---|---|---|
| 0 | 43.7 | 22.8 | 16.6 | 45.3 |
| 1 | 45.3 | 22.8 | 17.8 | 45.3 |
| 2 | 46.3 | 23.6 | 18.2 | 46.9 |
| 3 | 47.2 | 24.6 | 18.9 | 48.8 |
| 4 | 48 | 25.6 | 194.9 | 50.8 |