Style number
Brand
Department
Category
Release
Colors
Sizes
Materials
Made in
MSRP

| Style number | 0326105013005 |
|---|---|
| Brand | WMV |
| Department | Women |
| Category | Outerwear |
| Season | SS26 |
| Colors | Black, Olive |
| Sizes | 00, 0, 1, 2 |
| Materials | 64% Silk, 36% Wool |
| Made in | Japan |
| MSRP |
Translated from the Japanese description
Custom Pin Ox Silk Wool Blend Jacket *Reversible
Custom Silk Insulated Quilted Lining
Pressed Finish
Custom Zip Fastener and Snap Buttons
Units in cm
| SIZE |
|---|
| LENGTH |
|---|
| CHEST |
|---|
| SHOULDER |
|---|
| SLEEVE |
|---|
| 00 | 63 | 120 | 63.5 | 43.5 |
| 0 | 65.5 | 120 | 63.5 | 46.5 |
| 1 | 66.7 | 124 | 65 | 47.7 |
| 2 | 67.9 | 129 | 67 | 48.9 |
| 3 | 69.1 | 134 | 69 | 50.1 |
| UNIT:cm |